Tuition Rates

2022-23 Graduate School Tuition Rates
Effective July 1, 2022
Degree Type and Area | Tuition | |
---|---|---|
Per semester | Academic year | |
Doctoral Degrees (Ph.D., D.M.A., J.S.D.) | $14,750 or $10,400 Find tuition rates by field | $29,500 or $20,800 Find tuition rates by field |
Master's Degrees | ||
Tier 1 - M.P.S. (Applied Statistics, AEM, Information Sciences, Real Estate), M.S. (Information Systems, AAD*), ILR eM.P.S.** | $31,228 | $62,456 |
Tier 2 - M.H.A., M.I.L.R., M.L.A., M.P.A., M.P.H., M.R.P., M.P.S. (A&LS, GDEV, Hum.Ec., ILR - except ILR NYC, Vet Med), M.S. (Nutrition, Atmospheric Sci.) | $20,444 | $40,888 |
Tier 3 - Endowed Research Master's Ithaca-M.A., M.F.A., M.S. (except as noted above) | $14,750 | $29,500 |
Tier 4 - M.P.S. ILR NYC | $15,613 | $31,226 |
Tier 5 - Contract College Research Master's Ithaca-M.A., M.S. (except as noted above) | $10,400 | $20,800 |
Non-Degree | $14,750 or $10,400 Find tuition rates by field | $29,500 or $20,800 Find tuition rates by field |
*M.S. AAD is a 12-month program; tuition is charged for the summer, fall, and spring terms
**EMHRM tuition rate effective on May 1st, 2023 instead of July 1st, 2022
Tuition rates for non-Graduate School delegated graduate programs, including the M.Arch, M.M.H., M.P.S. Management, and M.Eng can be found on the Office of the Bursar Tuition Rates and Fees page.
2022-23 Other Fees
Effective July 1, 2022
per semester | per year | |
---|---|---|
In absentia | $200 | $400 |
Grad Student Activity Fee | $42.50 | $85 |