Tuition Rates by Field
2024-25 Tuition Rates by Field
For M.A., M.S., M.A./Ph.D., M.S./Ph.D., Ph.D., D.M.A., J.S.D., M.F.A., and Non-Degree Students
Field | Doctoral Tuition Rate | M.S./M.A. Tuition Rate | Non-Degree Rates |
---|---|---|---|
Aerospace Engineering | $20,800 | N/A | $29,500 |
Africana Studies | $20,800 | N/A | $29,500 |
Animal Science | $20,800 | $20,800 | $20,800 |
Anthropology | $20,800 | N/A | $29,500 |
Applied Economics & Management | $20,800 | $20,800 | $20,800 |
Applied Information Systems* | N/A | * | N/A |
Applied Mathematics | $20,800 | N/A | $29,500 |
Applied Physics | $20,800 | $29,500 | $29,500 |
Archaeology | N/A | $20,800 | $20,800 |
Architecture | $20,800 | $29,500* | $29,500 |
Asian Literature, Religion, & Culture | $20,800 | $29,500 | $29,500 |
Asian Studies | N/A | $29,500 | N/A |
Astronomy & Space Sciences | $20,800 | N/A | $29,500 |
Atmospheric Sciences* | $20,800 | $29,500* | $20,800 |
Biochemistry, Molecular & Cell Biology | $20,800 | N/A | $20,800 |
Biological & Environmental Engineering | $20,800 | $20,800 | $20,800 |
Biomedical & Biological Sciences | $20,800 | $20,800 | $20,800 |
Biomedical Engineering | $20,800 | N/A | $29,500 |
Biophysics | $20,800 | N/A | $20,800 |
Chemical Engineering | $20,800 | $29,500 | $29,500 |
Chemistry & Chemical Biology | $20,800 | $29,500 | $29,500 |
City & Regional Planning | $20,800* | $29,500* | $29,500 |
Civil & Environmental Engineering | $20,800 | $29,500 | $29,500 |
Classics | $20,800 | $29,500 | $29,500 |
Communication | $20,800 | N/A | $20,800 |
Comparative Literature | $20,800 | N/A | $29,500 |
Computational Biology | $20,800 | $20,800 | $20,800 |
Computer Science | $20,800 | $29,500 | $29,500 |
Design & Environmental Analysis | $20,800 | $20,800 | $20,800 |
Development Sociology | $20,800 | N/A | $20,800 |
Ecology & Evolutionary Biology | $20,800 | $20,800 | $20,800 |
Economics | $20,800 | N/A | $20,800 |
Electrical & Computer Engineering | $20,800 | N/A | $29,500 |
English Language & Literature | $20,800 | N/A | $29,500 |
Entomology | $20,800 | $20,800 | $20,800 |
Fiber Science & Apparel Design | $20,800 | $20,800 | $20,800 |
Food Science & Technology | $20,800 | $20,800 | $20,800 |
Genetics, Genomics, & Development | $20,800 | $20,800 | $20,800 |
Geological Sciences | $20,800 | $29,500 | $29,500 |
Germanic Studies | $20,800 | N/A | $29,500 |
Government | $20,800 | N/A | $29,500 |
History | $20,800 | N/A | $29,500 |
History of Art, Archaeology, and Visual Studies | $20,800 | N/A | $29,500 |
Horticulture | $20,800 | $20,800 | $20,800 |
Hotel Administration | $20,800 | $29,500 | $29,500 |
Human Development | $20,800 | $20,800 | $20,800 |
Industrial & Labor Relations | $20,800 | $20,800 | $20,800 |
Information Science | $20,800* | N/A | $29,500 |
Law | $20,800 | * | $29,500 |
Linguistics | $20,800 | N/A | $29,500 |
Management | $20,800 | N/A | $29,500 |
Materials Science & Engineering | $20,800 | $29,500 | $29,500 |
Mathematics | $20,800 | N/A | $29,500 |
Mechanical Engineering | $20,800 | $29,500 | $29,500 |
Medieval Studies | $20,800 | N/A | $29,500 |
Microbiology | $20,800 | N/A | $20,800 |
Music | $20,800 | N/A | $29,500 |
Natural Resources | $20,800 | $20,800 | $20,800 |
Near Eastern Studies | $20,800 | N/A | $29,500 |
Neurobiology & Behavior | $20,800 | N/A | $20,800 |
Nutrition | $20,800* | $20,800* | $20,800 |
Operations Research & Information Engineering | $20,800 | N/A | $29,500 |
Performing & Media Arts | $20,800 | N/A | $29,500 |
Philosophy | $20,800 | N/A | $29,500 |
Physics | $20,800 | N/A | $29,500 |
Plant Biology | $20,800 | N/A | $20,800 |
Plant Breeding | $20,800 | $20,800 | $20,800 |
Plant Pathology & Plant-Microbe Biology | $20,800 | $20,800 | $20,800 |
Policy Analysis & Management | $20,800 | N/A | $20,800 |
Psychology | $20,800 | N/A | $29,500 |
Regional Science | $20,800 | $20,800 | $20,800 |
Romance Studies | $20,800 | N/A | $29,500 |
Science & Technology Studies | $20,800 | N/A | $29,500 |
Sociology | $20,800 | N/A | $29,500 |
Soil & Crop Sciences | $20,800 | $20,800 | $20,800 |
Statistics | $20,800 | N/A | $20,800 |
Systems Engineering | $20,800 | $29,500 | $29,500 |
Theoretical & Applied Mechanics | $20,800 | N/A | $29,500 |
*Special rates apply to select M.S. degrees, including:
- M.S. Advanced Architectural Design
- M.S. Atmospheric Science
- M.S. in Business Analytics
- M.S. Design Technology
- M.S. Information Systems
- M.S. in Legal Studies
- M.S. Nutrition
- M.S. Urban Design