Tuition Rates by Field
2022-23 Tuition Rates by Field
For M.A., M.S., M.A./Ph.D., M.S./Ph.D., Ph.D., D.M.A., J.S.D., M.F.A., and Non-Degree Students
Field | Tuition Rate |
---|---|
Aerospace Engineering | $29,500 |
Africana Studies | $29,500 |
Animal Breeding | $20,800 |
Animal Science | $20,800 |
Anthropology | $29,500 |
Applied Economics & Management | $20,800 |
Applied Information Systems* | |
Applied Mathematics | $29,500 |
Applied Physics | $29,500 |
Archaeology | $20,800 |
Architecture | $29,500 |
Art | $29,500 |
Asian Literature, Religion, & Culture | $29,500 |
Asian Studies | $29,500 |
Astronomy & Space Sciences | $29,500 |
Atmospheric Sciences* | $20,800 |
Biochemistry, Molecular & Cell Biology | $20,800 |
Biological & Environmental Engineering | $20,800 |
Biomedical & Biological Sciences | $20,800 |
Biomedical Engineering | $29,500 |
Biophysics | $20,800 |
Chemical Engineering | $29,500 |
Chemistry & Chemical Biology | $29,500 |
City & Regional Planning | $29,500* |
Civil & Environmental Engineering | $29,500 |
Classics | $29,500 |
Communication | $20,800 |
Comparative Literature | $29,500 |
Computational Biology | $20,800 |
Computer Science | $29,500 |
Design & Environmental Analysis | $20,800 |
Development Sociology | $20,800 |
Ecology & Evolutionary Biology | $20,800 |
Economics | $20,800 |
Electrical & Computer Engineering | $29,500 |
English Language & Literature | $29,500 |
Entomology | $20,800 |
Fiber Science & Apparel Design | $20,800 |
Food Science & Technology | $20,800 |
Genetics, Genomics, & Development | $20,800 |
Geological Sciences | $29,500 |
Germanic Studies | $29,500 |
Government | $29,500 |
History | $29,500 |
History of Art, Archaeology, and Visual Studies | $29,500 |
Horticulture | $20,800 |
Hotel Administration | $29,500 |
Human Development | $20,800 |
Industrial & Labor Relations | $20,800 |
Information Science | $29,500* |
Law | $29,500 |
Linguistics | $29,500 |
Management | $29,500 |
Materials Science & Engineering | $29,500 |
Mathematics | $29,500 |
Mechanical Engineering | $29,500 |
Medieval Studies | $29,500 |
Microbiology | $20,800 |
Music | $29,500 |
Natural Resources | $20,800 |
Near Eastern Studies | $29,500 |
Neurobiology & Behavior | $20,800 |
Nutrition | $20,800* |
Operations Research & Information Engineering | $29,500 |
Performing & Media Arts | $29,500 |
Philosophy | $29,500 |
Physics | $29,500 |
Plant Biology | $20,800 |
Plant Breeding | $20,800 |
Plant Pathology & Plant-Microbe Biology | $20,800 |
Policy Analysis & Management | $20,800 |
Psychology | $29,500 |
Regional Science | $20,800 |
Romance Studies | $29,500 |
Science & Technology Studies | $29,500 |
Sociology | $29,500 |
Soil & Crop Sciences | $20,800 |
Statistics | $20,800 |
Systems Engineering | $29,500 |
Theoretical & Applied Mechanics | $29,500 |
*Exceptions:
- M.S. Advanced Architectural Design tuition is charged at the Tier 1 Rate
- M.S. Information Systems tuition is charged at the Tier 1 Rate
- M.S. Nutrition tuition is charged at the Tier 2 Rate
- M.S. Atmospheric Science tuition is charged at the Tier 2 Rate