Tuition Rates by Field
2023-24 Tuition Rates by Field
For M.A., M.S., M.A./Ph.D., M.S./Ph.D., Ph.D., D.M.A., J.S.D., M.F.A., and Non-Degree Students
Field | Doctoral Tuition Rate | M.S./M.A. Tuition Rate |
---|---|---|
Aerospace Engineering | $24,800 | $29,500 |
Africana Studies | $24,800 | $29,500 |
Animal Breeding | $20,800 | $20,800 |
Animal Science | $20,800 | $20,800 |
Anthropology | $24,800 | $29,500 |
Applied Economics & Management | $20,800 | $20,800 |
Applied Information Systems* | ||
Applied Mathematics | $24,800 | $29,500 |
Applied Physics | $24,800 | $29,500 |
Archaeology | $20,800 | $20,800 |
Architecture | $24,800 | $29,500 |
Art | $24,800 | $29,500 |
Asian Literature, Religion, & Culture | $24,800 | $29,500 |
Asian Studies | $24,800 | $29,500 |
Astronomy & Space Sciences | $24,800 | $29,500 |
Atmospheric Sciences* | $20,800 | $20,800 |
Biochemistry, Molecular & Cell Biology | $20,800 | $20,800 |
Biological & Environmental Engineering | $20,800 | $20,800 |
Biomedical & Biological Sciences | $20,800 | $20,800 |
Biomedical Engineering | $24,800 | $29,500 |
Biophysics | $20,800 | $20,800 |
Chemical Engineering | $24,800 | $29,500 |
Chemistry & Chemical Biology | $24,800 | $29,500 |
City & Regional Planning | $24,800* | $29,500* |
Civil & Environmental Engineering | $24,800 | $29,500 |
Classics | $24,800 | $29,500 |
Communication | $20,800 | $20,800 |
Comparative Literature | $24,800 | $29,500 |
Computational Biology | $20,800 | $20,800 |
Computer Science | $24,800 | $29,500 |
Design & Environmental Analysis | $20,800 | $20,800 |
Development Sociology | $20,800 | $20,800 |
Ecology & Evolutionary Biology | $20,800 | $20,800 |
Economics | $20,800 | $20,800 |
Electrical & Computer Engineering | $24,800 | $29,500 |
English Language & Literature | $24,800 | $29,500 |
Entomology | $20,800 | $20,800 |
Fiber Science & Apparel Design | $20,800 | $20,800 |
Food Science & Technology | $20,800 | $20,800 |
Genetics, Genomics, & Development | $20,800 | $20,800 |
Geological Sciences | $24,800 | $29,500 |
Germanic Studies | $24,800 | $29,500 |
Government | $24,800 | $29,500 |
History | $24,800 | $29,500 |
History of Art, Archaeology, and Visual Studies | $24,800 | $29,500 |
Horticulture | $20,800 | $20,800 |
Hotel Administration | $24,800 | $29,500 |
Human Development | $20,800 | $20,800 |
Industrial & Labor Relations | $20,800 | $20,800 |
Information Science | $24,800* | $29,500* |
Law | $24,800 | $29,500 |
Linguistics | $24,800 | $29,500 |
Management | $24,800 | $29,500 |
Materials Science & Engineering | $24,800 | $29,500 |
Mathematics | $24,800 | $29,500 |
Mechanical Engineering | $24,800 | $29,500 |
Medieval Studies | $24,800 | $29,500 |
Microbiology | $20,800 | $20,800 |
Music | $24,800 | $29,500 |
Natural Resources | $20,800 | $20,800 |
Near Eastern Studies | $24,800 | $29,500 |
Neurobiology & Behavior | $20,800 | $20,800 |
Nutrition | $20,800* | $20,800* |
Operations Research & Information Engineering | $24,800 | $29,500 |
Performing & Media Arts | $24,800 | $29,500 |
Philosophy | $24,800 | $29,500 |
Physics | $24,800 | $29,500 |
Plant Biology | $20,800 | $20,800 |
Plant Breeding | $20,800 | $20,800 |
Plant Pathology & Plant-Microbe Biology | $20,800 | $20,800 |
Policy Analysis & Management | $20,800 | $20,800 |
Psychology | $24,800 | $29,500 |
Regional Science | $20,800 | $20,800 |
Romance Studies | $24,800 | $29,500 |
Science & Technology Studies | $24,800 | $29,500 |
Sociology | $24,800 | $29,500 |
Soil & Crop Sciences | $20,800 | $20,800 |
Statistics | $20,800 | $20,800 |
Systems Engineering | $24,800 | $29,500 |
Theoretical & Applied Mechanics | $24,800 | $29,500 |
*Exceptions:
- M.S. Advanced Architectural Design tuition is charged at the Tier 1 Rate
- M.S. Information Systems tuition is charged at the Tier 1 Rate
- M.S. Nutrition tuition is charged at the Tier 2 Rate
- M.S. Atmospheric Science tuition is charged at the Tier 2 Rate